The examples below are from the Command Line Interface (CLI) of SysInfo™.
OS | System Model | Output |
---|---|---|
AIX 6.1 | IBM pSeries 520p (9131-52A) | |
HP-UX 11.00 | HP 9000/C3000 | |
Redhat Enterprise Linux 4 | 32-bit (x86) | |
Redhat Enterprise Linux 5 | 64-bit (x64) | |
MacOS X 10.3 | Apple Mac G5 | |
Solaris 7 SPARC | Sun Enterprise 250 | |
Solaris 9 SPARC | Sun Ultra-2 | |
Solaris 7 Intel | Generic x86/IA32 | |
Windows Vista | Dell Dimension |
The following are a series of screen shots of the SysInfo™ Graphical User Interface (GUI).