The following table indicates what host computer platforms are supported for this release of SysInfo™. This list is subject to change.
Table 1.1. Supported Platforms
Supported Classes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | Manufacturer | Platform | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AIX | IBM | pSeries (RS6000) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Supported OS Versions: 5.1 - 6.1 | ||||||||||||||||||||||
FreeBSD | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Supported OS Versions: 5.2 and later 5.x | ||||||||||||||||||||||
HP-UX | HP | PA-RISC (HP9000) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Supported OS Versions: 11.00 - 11.31 (11i v3) NOTES: HP-UX 11.11 is 11i v1, HP-UX 11.23 is 11i v2, HP-UX 11.31 is 11i v3. | ||||||||||||||||||||||
HP-UX | HP | IA64 (Itanium-2) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Supported OS Versions: 11i v2 - v3 NOTES: HP-UX 11.23 is 11i v2, HP-UX 11.31 is 11i v3. | ||||||||||||||||||||||
IRIX | SGI | MIPS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Supported OS Versions: 6.5 | ||||||||||||||||||||||
Linux | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Linux 7.1 - 9, Red Hat Enterprise Linux 2.1 - 5, Fedora 1 - 7, SuSe Linux 8.0 - 10.1, SuSe Linux Enterprise Server 9 - 10, SuSe Linux Enterprise Desktop 10. Other distributions with Linux kernel 2.4 or 2.6, and glibc 2.1 and later should also work. | ||||||||||||||||||||||
Linux | IA64 (Itanium) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Enterprise Linux 3 - 5 on Itanium-2 based systems. | ||||||||||||||||||||||
Linux | x64 AMD64/EM64T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Supported OS Versions: 2.4, 2.6 Supported Distributions: Red Hat Enterprise Linux 3 - 5, SuSe Linux Enterprise Server 9 - 10, SuSe Linux Enterprise Desktop 10. | ||||||||||||||||||||||
MacOS X | Apple | PowerMac (PowerPC) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Supported OS Versions: 10.3.9 - 10.5 NOTES: GUI requires Apple's X11 for OS X software. | ||||||||||||||||||||||
MacOS X | Apple | Intel Mac (X86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Supported OS Versions: 10.4 - 10.5 NOTES: GUI requires Apple's X11 for OS X software. | ||||||||||||||||||||||
Solaris | Sun | SPARC (32/64-bit) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 2.6 - 10. Service class supported in Solaris 10 and later. | ||||||||||||||||||||||
Solaris | Sun | IA32 (x86) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 7 - 10 Service class supported in Solaris 10 and later. Bios class supported in Solaris 10 06/06 and later. | ||||||||||||||||||||||
Solaris | Sun | x64 AMD64/EM64T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Supported OS Versions: 10 Bios class supported in Solaris 10 06/06 and later. | ||||||||||||||||||||||
Windows | IA32/x86 32-bit, x64 AMD64/EM64T 64-bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Supported Versions (32-bit): Windows 2000 Professional, Server 2000, XP Home, XP Professional, Vista (all editions), Server 2003 (all editions), Server 2008 (all editions) Supported OS Versions (64-bit): Windows XP Professional x64, Vista (all editions), Server 2003 x64 (all editions), Server 2008 x64 (all editions) |
Table 1.2. Platform Specific Notes
HP-UX |
|
MacOS X |
|
FreeBSD |
|
Windows |
|