Table 18.1. StorVolSw Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Volume Manager Vendor | VmVendor | | |
Volume Manager Product | VmProduct | | |
VolMgr Software Version | VmVersion | |
Table 18.2. StorVolDisk Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Vol Mgr Name for Disk | Name | | |
System Name for Disk | SysName | | |
Unique Identifer (Serial Number) | ID | | |
Status of Disk | Status | | |
State of Disk | State | | |
Capacity of Disk | Capacity | | |
Capacity of Disk (MB) | CapacityNum | | |
Number of Blocks | BlkCount | | |
Vol Mgr Software | VmSw | | |
Volume Name | VolName | Name of Volume this disk is a member of. | |
Table 18.3. StorVolPart Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Vendor's term for this data | VendorTerm | | |
Name | Name | | |
Unique Identifer (Serial Number) | ID | | |
Device Path | DevPath | | |
Used For | Usage | | |
Name of Parent Plex | PlexName | | |
OS Disk Name | OsDiskName | | |
Vol Mgr Name for Disk | VmDiskName | | |
OS Starting Block on OS Disk | OsStartBlk | | |
Vol Mgr Starting Block on Disk | VmStartBlk | | |
Number of Blocks Partition Assigned | BlkCount | | |
Status | Status | | |
State | State | | |
Capacity of Partition | Capacity | | |
Capacity of Partition (MB) | CapacityNum | | |
Amount Used | AmtUsed | | |
Amount Used (MB) | AmtUsedNum | | |
Amount Available | AmtAvail | | |
Amount Available (MB) | AmtAvailNum | | |
Device Paths | DevPaths | |
Table 18.4. StorVolPlex Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Vendor's term for this data | VendorTerm | | |
Name | Name | | |
Unique Identifer (Serial Number) | ID | | |
Device Path | DevPath | | |
Volume Name of Parent | VolName | | |
Status | Status | | |
State | State | | |
Type (Layout) of Plex | Type | | |
Capacity | Capacity | | |
Capacity (MB) | CapacityNum | | |
Partitions Which Make Up Plex | Parts | |
Table 18.5. StorVolume Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Vendor's term for this data | VendorTerm | | |
Name of Volume | Name | | |
Unique Identifer (Serial Number) | ID | | |
Parent's Volume Group Name | VolGrp | | |
RAID Level | RaidLevel | | |
Status | Status | | |
State | State | | |
Used For | Usage | | |
Capacity | Capacity | | |
Capacity (MB) | CapacityNum | | |
Amount Used | AmtUsed | | |
Amount Used (MB) | AmtUsedNum | | |
Amount Available | AmtAvail | | |
Amount Available (MB) | AmtAvailNum | | |
Character Device Path | DevPath | | |
Raw (block) Device Path | RawDevPath | | |
Volume Manager Software | VmSw | | |
Storage Plexes | Plexes | | |
Partitions which make up plex | Parts | |
Table 18.6. StorVolGroup Data Details
Name | Keyword | Description | Examples |
---|---|---|---|
Vendor's term for this data | VendorTerm | | |
Name of Disk Group | Name | | |
Unique Identifer (Serial Number) | ID | | |
State | State | | |
Status | Status | | |
Character Device Path | DevPath | | |
Capacity | Capacity | | |
Capacity (MB) | CapacityNum | | |
Amount Used | AmtUsed | | |
Amount Used (MB) | AmtUsedNum | | |
Amount Available | AmtAvail | | |
Amount Available (MB) | AmtAvailNum | | |
Volume Manager Software | VmSw | | |
Child Storage Volumes | Volumes | | |
Disks Belonging to this Group | Disks | | |
Partitions Belonging to this Group | Parts | | |
File Systems using this Group | FileSystems | |